| Sign In | Join Free | My isp.org.cn |
|
Brand Name : SHUANGLI
Model Number : SLBU-80
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 10L
Product : Small Plastic Tube
Machine type : Toggle -U TYPE
Die Head : 1-4 Heads
Station : Double
HDPE Double Station Extrusion Blow Molding Machine for Small Plastic Tube
SLBU series:
1,Check whether synchronous belt elasticity appropriate;
2,Adjust the running speed of each action;
3,Check whether the pressure sensor is normal
4,Test whether the circular switch is normal
5,Manipulator and bottle blow molding machine interlock is normal.
6.hydraulic system: full hydraulic double proportional hydraulic control, equipped with imported famous brand hydraulic valve and oil pump, stable, reliable.
7.With toggle balance clamping system for high accuracy and excellent clamping force.
8 automatic flying side device: in addition to the overflow device can accurately remove the product of the residual material, and with a straight push type in addition to the overflow device and a rotary knife type in addition to overflow device, the real realizationAutomatic equipment without manual operation.
| SPECIFICATION | SLBU-80 | |
| MATERIAL | PE,PP,EVA,ABS,PS | |
| MAX CONTAINER CAPACITY | L | 10 |
| NUMBER OF DIE HEAD | SET | 1,2,3,4,6,8 |
| OUPUT(DRY CYCLE) | PC/HR | 950x2 |
| MACHINE DIMENSION (LxWxH ) | MM | 4600x2600x2600 |
| TOTAL WEIGHT | TON | 7.5T |
| CLAMPING UNIT | ||
| CLAMPING FORCE | KN | 86 |
| PLATEN OPENING STROKE | MM | 300-600 |
| PLATEN SIZE(WxH) | MM | 450x450 |
| MAX MOULD SIZE(WxH) | MM | 500x450 |
| MOLD THICKNESS | MM | 305-400 |
| EXTRUDER UNIT | ||
| SCREW DIAMETER | MM | 80 |
| SCREW L/D RATIO | L/D | 25 |
| MELTING CAPACITY | KG/HR | 120 |
| BARREL HEATING POWER | KW | 20 |
| NUMBER OF HEATING ZONE | ZONE | 3 |
| EXTRUDER MOTOR RATED POWER | KW | 30 |
| DIE HEAD | ||
| NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
| POWER OF DIE HEATING | KW | 6 |
| CENTER DISTANCE OF DOUBLE DIE | MM | 160 |
| CENTER DISTANCE OF THREE DIE | MM | 110 |
| CENTER DISTANCE OF FOUR DIE | MM | 100 |
| CENTER DISTANCE OF SIX DIE | MM | 80 |
| MAX DIE-PIN DIAMETER | MM | 260 |
| POWER | ||
| MAX DRIVE POWER | KW | 35 |
| TOTAL POWER | KW | 82 |
| FAN POWER OF SCREW | KW | 3.2 |
| AIR PRESSURE | MPA | 0.6 |
| AIR CONSUMPTION | M3/MIN | 0.5 |
| AVERAGE ENERGY CONSUMPTION | KW | 22 |

|
|
4 Head HDPE Blow Moulding Machine Images |